my profile |
register |
faq |
search upload photo | donate | calendar |
|
View Poll Results: Age range you belong in | |||
25 and younger | 3 | 1.69% | |
26-35 | 10 | 5.62% | |
36-49 | 28 | 15.73% | |
50-65 | 85 | 47.75% | |
66-75 | 37 | 20.79% | |
76+ | 14 | 7.87% | |
don't want to answer but want to see result | 0 | 0% | |
OVER 100 in mental and physical looks | 1 | 0.56% | |
Voters: 178. You may not vote on this poll |
|
Thread Tools | Display Modes |
04-19-2014, 03:53 PM | #21 |
Super Moderator
Eternal Lifer LugerForum Patron Join Date: Jun 2002
Location: North of Spokane, WA
Posts: 15,935
Thanks: 2,034
Thanked 4,533 Times in 2,093 Posts
|
any members forget to vote
|
Thread Tools | |
Display Modes | |
|
|